| RESTAURANTS | CZK | EUR | GBP | USD |
| Meal, Inexpensive Restaurant | 130 | 5.65 | 4.48 | 8.97 |
| Meal for 2, Mid-range Restaurant | 600 | 26.09 | 20.69 | 41.38 |
| Combo Meal at KFC/McDonald's | 100 | 4.35 | 3.45 | 6.90 |
| Sausage at Wenceslas Sq. | 30 | 1.30 | 1.03 | 2.07 |
| Domestic Beer (0.5 liter draught) | 25 | 1.09 | 0.86 | 1.72 |
| Imported Beer (0.33 liter bottle) | 55 | 2.39 | 1.90 | 3.79 |
| Coke/Pepsi (0.33 liter bottle) | 28 | 1.22 | 0.97 | 1.93 |
| Water (0.33 liter bottle) | 28 | 1.22 | 0.97 | 1.93 |
| MARKETS | CZK | EUR | GBP | USD |
| Milk (1 liter) | 16 | 0.70 | 0.55 | 1.10 |
| Loaf of Fresh Bread | 24 | 1.04 | 0.83 | 1.66 |
| French Baguette | 19 | 0.83 | 0.66 | 1.31 |
| Eggs (10) | 24 | 1.04 | 0.83 | 1.66 |
| Cheese (100g) | 20 | 0.87 | 0.69 | 1.38 |
| Water (1.5 liter bottle) | 12 | 0.52 | 0.41 | 0.83 |
| Bottle of Czech Wine | 80 | 3.48 | 2.76 | 5.52 |
| Domestic Beer (0.5 liter bottle) | 12 | 0.52 | 0.41 | 0.83 |
| Imported Beer (0.33 liter bottle) | 30 | 1.30 | 1.03 | 2.07 |
| Pack of Cigarettes (Marlboro) | 60 | 2.61 | 2.07 | 4.14 |
| Pack of Cigarettes - Czech Brand | 40 | 1.74 | 1.38 | 2.76 |
| TRANSPORTATION | CZK | EUR | GBP | USD |
| One-way Ticket | 18 | 0.78 | 0.62 | 1.24 |
| Transfer Ticket | 26 | 1.13 | 0.90 | 1.79 |
| 24-hour Pass | 100 | 4.35 | 3.45 | 6.90 |
| Monthly Pass | 550 | 23.91 | 18.97 | 37.93 |
| Annual Pass | 4,750 | 206.52 | 163.79 | 327.59 |
| Taxi (airport to center) | 500 | 21.74 | 17.24 | 34.48 |
| Taxi (within center) | 150 | 6.52 | 5.17 | 10.34 |
| ACCOMODATION (Monthly) | CZK | EUR | GBP | USD |
| Single Room in Prague 1/2 | 9,000 | 391.30 | 310.34 | 620.69 |
| Single Room Outside of Centre | 6,000 | 260.87 | 206.90 | 413.79 |
| Apartment (1+1) in Prague 1/2 | 16,000 | 783.61 | 620.69 | 1241.38 |
| Apartment (1+1) Outside of Centre | 12,000 | 521.74 | 413.79 | 827.59 |
| Apartment (2+1) in Prague 1/2 | 22,000 | 1043.48 | 827.59 | 1655.17 |
| Apartment (2+1) Outside of Centre | 15,000 | 652.17 | 517.24 | 1034.48 |
| UTILITIES, ETC. (Monthly) | CZK | EUR | GBP | USD |
| Basic (Gas, Electricity, etc.) | 2,500 | 108.70 | 86.21 | 172.41 |
| Phone (Land Line) | 500 | 21.74 | 17.24 | 34.48 |
| Mobile Phone | 700 | 30.43 | 24.14 | 48.28 |
| Internet (512 kbps ADSL) | 600 | 26.09 | 20.69 | 41.38 |
Exchange rates:
1 USD = 14.50 CZK
1 GBP = 29.00 CZK
1 EUR = 23.00 CZK
[http://www.expats.cz ]
0 comments:
Post a Comment