It's beautiful day and time!
I would like to wish you much happiness and the joy of the life.
Next year would be much better than current one.
Best wishes and good luck! :)
31 December 2008 at 23:59:00 Posted by Mykhailo Poliarush
It's beautiful day and time!
I would like to wish you much happiness and the joy of the life.
Next year would be much better than current one.
Best wishes and good luck! :)
at 11:40:00 Posted by Mykhailo Poliarush
How often do you think about your thoughts?
How much thoughts in your head do you have right now?
I guess you never think about that but you know, it is an interesting thing. I tried to write down my thoughts.
That was excited. I have never thought that I have so much chaotic thoughts. I wasted a lot of paper but it is worth of efforts.
When I was written my thoughts down I begin to understand myself and my soul and what I am.
What do you think about this?
at 11:31:00 Posted by Mykhailo Poliarush
Suddenly, I relalize that unique grade is very important on all levels of life.
So I changed my life slogan for time being
30 December 2008 at 17:10:00 Posted by Mykhailo Poliarush
25 December 2008 at 10:13:00 Posted by Mykhailo Poliarush
Qualification level | Salary per month in AED | |
Basic salary range | Typical | |
It Support Engineer | 12,000-18,000 | 15000 |
It Help Desk | 08,000-12,000 | 10000 |
Software Developper | 08,000-12,000 | 10000 |
System Analyst | 10,000-15,000 | 12000 |
Data Base Administrator | 12,000-20,000 | 15000 |
Systems Architect | 18,000-30,000 | 20000 |
Architect ( Solution, SOA, Enterprise | 20,000-40,000 | 25000 |
Infrastructure Specialist | 20,000-30,000 | 25000 |
Help Desk Support/ IT Manager | 15,000-30,000 | 20000 |
CIO | 35,000-55,000 | 40000 |
Business Analyst | 20,000-30,000 | 25000 |
Project Manager | 20,000-35,000 | 25000 |
Project Coordinator | 08,000-15,000 | 12000 |
Security Specialists | 20,000-35,000 | 25000 |
10,000 EUR = 51,453.6 AED as of 12/22/2008 |
22 December 2008 at 21:48:00 Posted by Mykhailo Poliarush
Region | Junior Development Officer | Development Officer | Senior Development Officer | Development Team Leader | ||||
Typical | Range | Typical | Range | Typical | Range | Typical | Range | |
Inner London | 31304 | 25,044-35,061 | 35932 | 26,132-42,574 | 40070 | 30,073-50,632 | 46665 | 43,554-56,620 |
Outer London | 30052 | 22,866-33,809 | 33703 | 25,044-40,070 | 38000 | 26,00047,000 | 45628 | 42,517-52,265 |
South East | 28000 | 24,000-33,000 | 33000 | 24,000-38,000 | 38000 | 26,000-47,000 | 42000 | 38,000-48,000 |
East of England | 26000 | 22,000-30,000 | 28000 | 25,000-32,000 | 32000 | 28,000-35,000 | 38000 | 35,000-45,000 |
The Midlands | 25000 | 22,000-28,000 | 30000 | 34,000-26,000 | 33000 | 28,000-36,000 | 36000 | 34,000-41,000 |
South West | 23500 | 20,000-29,000 | 27200 | 23,100-37,800 | 32000 | 28,100-39,500 | 35750 | 34,100-41,250 |
North West | 25000 | 22,000-28,000 | 29000 | 26,000-35,000 | 31000 | 28,000-38,000 | 37500 | 32,000-43,000 |
North East | 25000 | 22,000-28,000 | 29000 | 25,000-35,000 | 35000 | 28,000-39,000 | 37000 | 30,000-45,000 |
Wales | 23749 | 20,600-29,187 | 27011 | 22,616-36,800 | 31362 | 27,756-37,888 | 35653 | 33,924-40,063 |
Scotland | 22000 | 19,000-26,000 | 29000 | 25,000-35,000 | 35000 | 28,000-39,000 | 37000 | 30,000-42,000 |
Northern Ireland | 25000 | 21,000-29,000 | 30000 | 27,000-35,000 | 31000 | 27,000-36,000 | ||
National average | 25,873 | 29,713 | 34,13 | 38,381 |
13 December 2008 at 22:48:00 Posted by Mykhailo Poliarush
IT Contract | Lower €/ Day | Average €/Day | Specialist €/Day |
Mainframe | 250 | 350 | 425 |
RPG400, GUI, Java | 255 | 350 | 400 |
C# /VB.net | 285 | 320 | 350 |
C/C++ | 255 | 300 | 350 |
Lotus Notes | 205 | 350 | 400 |
PHP | 175 | 200 | 300 |
Graphic Designer | 205 | 300 | 320 |
2 December 2008 at 13:01:00 Posted by Mykhailo Poliarush
As you may known I very like The Simpsons. Recently, I have found this movie. Check this out. It's very funny. :)
[http://www.didigetthingsdone.com/2008/12/01/the-simpsons-get-an-apple-store/]