Region | Junior Development Officer | Development Officer | Senior Development Officer | Development Team Leader | ||||
Typical | Range | Typical | Range | Typical | Range | Typical | Range | |
Inner London | 31304 | 25,044-35,061 | 35932 | 26,132-42,574 | 40070 | 30,073-50,632 | 46665 | 43,554-56,620 |
Outer London | 30052 | 22,866-33,809 | 33703 | 25,044-40,070 | 38000 | 26,00047,000 | 45628 | 42,517-52,265 |
South East | 28000 | 24,000-33,000 | 33000 | 24,000-38,000 | 38000 | 26,000-47,000 | 42000 | 38,000-48,000 |
East of England | 26000 | 22,000-30,000 | 28000 | 25,000-32,000 | 32000 | 28,000-35,000 | 38000 | 35,000-45,000 |
The Midlands | 25000 | 22,000-28,000 | 30000 | 34,000-26,000 | 33000 | 28,000-36,000 | 36000 | 34,000-41,000 |
South West | 23500 | 20,000-29,000 | 27200 | 23,100-37,800 | 32000 | 28,100-39,500 | 35750 | 34,100-41,250 |
North West | 25000 | 22,000-28,000 | 29000 | 26,000-35,000 | 31000 | 28,000-38,000 | 37500 | 32,000-43,000 |
North East | 25000 | 22,000-28,000 | 29000 | 25,000-35,000 | 35000 | 28,000-39,000 | 37000 | 30,000-45,000 |
Wales | 23749 | 20,600-29,187 | 27011 | 22,616-36,800 | 31362 | 27,756-37,888 | 35653 | 33,924-40,063 |
Scotland | 22000 | 19,000-26,000 | 29000 | 25,000-35,000 | 35000 | 28,000-39,000 | 37000 | 30,000-42,000 |
Northern Ireland | 25000 | 21,000-29,000 | 30000 | 27,000-35,000 | 31000 | 27,000-36,000 | ||
National average | 25,873 | 29,713 | 34,13 | 38,381 |
All salaries are specified in pounds.
0 comments:
Post a Comment