| IT Contract | Lower €/ Day | Average €/Day | Specialist €/Day | 
| Mainframe | 250 | 350 | 425 | 
| RPG400, GUI, Java | 255 | 350 | 400 | 
| C# /VB.net | 285 | 320 | 350 | 
| C/C++ | 255 | 300 | 350 | 
| Lotus Notes | 205 | 350 | 400 | 
| PHP | 175 | 200 | 300 | 
| Graphic Designer | 205 | 300 | 320 | 
Please see full report here.
13 December 2008 at 22:48:00 Posted by Mykhailo Poliarush
| IT Contract | Lower €/ Day | Average €/Day | Specialist €/Day | 
| Mainframe | 250 | 350 | 425 | 
| RPG400, GUI, Java | 255 | 350 | 400 | 
| C# /VB.net | 285 | 320 | 350 | 
| C/C++ | 255 | 300 | 350 | 
| Lotus Notes | 205 | 350 | 400 | 
| PHP | 175 | 200 | 300 | 
| Graphic Designer | 205 | 300 | 320 | 
2 comments:
14 December 2008 at 12:07
wow, position of Lotus Notes is not so bad as I thought, looks great. Do you have the same report for Switzerland?
15 December 2008 at 22:07
no, i don't have full report but please have a look on this
http://www.payscale.com/chart/58/Median-Salary-by-Job---Country-Switzerland-Switzerland_CHF_20081208102630-v1.0.jpg
Post a Comment